Fees Structure
UG PROGRAMMEName of the Course | Intake | Tuition
Fee in ₹ (Per Annum)(2024 - 2025) |
Application Fee |
---|---|---|---|
MBBS | 150 | ₹ 21,50,000 /- | ₹ 2000 /- |
Name of the Course | Intake | Tuition
Fee in ₹ (Per Annum)(2024 - 2025) |
Application Fee |
---|---|---|---|
M.D Radio-Diagnosis | 06 | ₹ 42,00,000 /- | ₹ 3000 /- |
M.D Dermatology, Venereology & Leprosy | 08 | ₹ 42,00,000 /- | |
M.D Paediatrics | 06 | ₹ 40,12,000 /- | |
M.D General Medicine | 12 | ₹ 40,12,000 /- | |
M.D Psychiatry | 03 | ₹ 23,12,000 /- | |
M.D Anaesthesiology | 15 | ₹ 25,00,000 /- | |
M.D Emergency Medicine | 05 | ₹ 27,50,000 /- | |
M.D Immuno Haematology & Blood Transfusion | 04 | ₹ 10,00,000 /- | |
M.D Pathology | 04 | ₹ 13,12,000 /- | |
M.S Obstetrics & Gynaecology | 06 | ₹ 40,12,000 /- | |
M.S Orthopaedics | 08 | ₹ 38,12,000 /- | |
M.S General Surgery | 08 | ₹ 38,12,000 /- | |
M.S Ophthalmology | 05 | ₹ 30,12,000 /- | |
M.S Otorhinotaringology | 05 | ₹ 28,12,000 /- | |
M.D Anatomy | 02 | ₹ 2,68,000 /- | |
M.D Pharmacology | 02 | ₹ 3,35,000 /- | |
M.D Microbiology | 04 | ₹ 3,35,000 /- | |
M.D Bio-Chemistry | 03 | ₹ 2,68,000 /- | |
M.D Physiology | 02 | ₹ 2,68,000 /- | |
M.D Community Medicine | 02 | ₹ 4,00,000 /- |
Our Campus
VMKVMC College Location
- Chinna Seeragapadi, Salem – 636 308, Tamil Nadu, India
- Phone: 0427 – 3500800 (Hospital) &
0427 – 3500803 (College) - Email: dean.vmkvmc@vmu.edu.in
University Administrative Office
- Sankari Main Road (NH-47), Ariyanoor, Salem - 636 308 Tamil Nadu, India.
- Phone: +91 427 3987000
- Fax: +91 427 2477903
- Email: vmtrust@vmu.edu.in